Suggested Course Sequence
MACF and MBA
For students who wish to complete a master of arts in Christian formation in two years, the following sequence of courses is recommended:
Year One: Fall Semester
Course Number | Course Title | Credit Hours |
BIBL 5210 | Old Testament 1: Pentateuch & Interpretation | 3 |
HSTY 5210 | Christian History 1: The Early Church to the Early Reformation | 3 |
SPFM 5201 | Journey: The Story of Our Lives | 1 |
SBNM 5010 | Organizational Behavior and Ethics (Quad A) | 2 |
SBNM 5011 | Ethical Leadership (Quad B) | 2 |
FLDC 5300 | Vocational Excellence | 1 |
Total | 12 (11 academic, 1 field education) |
Year One: Spring Semester
Course Number | Course Title | Credit Hours |
CEDF 5100 | Christian Education and Formation in the Church (J-term) | 3 |
BIBL 5240 | New Testament 1: The Texts and Their World | 3 |
SPFM 5211 | Intercultural Spirituality: The Road Together | 1 |
INTG 5010 | The Life of the Leader: Making an Impact | 2 |
SBNM 5110 | Financial Accounting (Quad A) | 2 |
SBNM 5111 | Managerial Accounting (Quad B) | 2 |
Total | 13 (13 academic) |
Year Two: Fall Semester
Course Number | Course Title | Credit Hours |
BIBL 5220 | Old Testament 2: Prophets and Preaching Legacy | 3 |
Or BIBL Old Testament 3: Wisdom & Israel's Praise | 3 | |
SBNM 5200 | Global Macroeconomics for Manager (Quad A) | 3 |
SBNM 5212 | Macroeconomics for Managers (Quad B) | 3 |
SBNM 5310 | Managerial Finance (Quad A) | 2 |
SBNM 5311 | Financial Decision Making (Quad B) | 2 |
Total | 11 (11 academic) |
Year Two: Spring Semester
Course Number | Course Title | Credit Hours |
MNST 5108 | Ministry Identity and Practice (J-term) | 3 |
BIBL 5250 | New Testament 2: The Texts and Their Theology | 3 |
THEO 5110 | Christian Theology | 3 |
SBNM 5411 | Quantitative Decision Analysis (Quad A) | 2 |
Total | 11 (11 academic) |
Year Three: Fall Semester
Course Number | Course Title | Credit Hours |
THEO 5120 | Christian Worship | 3 |
CEDF/MNST | General or Cultural Diversity Elective | 3 |
SPFM | Spiritual Formation Elective | 1 |
SBNM 5705 | Multi-Sector Convergence and Social Responsibility (Quad A) | 2 |
SBNM 5992 | Strategy for Competitive Advantage (Quad B) | 2 |
FLDC 7315 | Cultural Competency Module | 1 |
Total | 12 (11 academic, 1 field education) |
Year Three: Spring Semester
Course Number | Course Title | Credit Hours |
CEDF/MNST | General or Cultural Diversity Elective | 3 |
Denominational Elective | 3 | |
SBNM 5610 | Marketing Analysis and Consumer Behavior (Quad A) | 2 |
SBNM 5993 | MBA Capstone (Quad B) | 2 |
INTG 5020 | Leading the Transformation Organization: Generating Mission Movements | 2 |
FLDC 7318 | Theological Reflection Module | 1 |
Total | 13 (12 academic, 1 field education) |
Total Academic Credit Hours: 69
Total Field Education Credit Hours: 8
*Students seeking ordination in the Evangelical Covenant Church should take HSTY 7300 History and Theology of the Covenant Church (3 credits) to fill this elective.