Advanced Placement
Advanced Placement (AP) Credit
North Park University grants AP credit for introductory courses based on College Board AP exams. AP credit is not awarded for courses previously audited or taken for credit.
Students pursuing a major/minor in a field where they’ve received AP credit must consult the department chairperson.
Policy
- AP credit will be posted to the transcript once the student is officially enrolled.
- A maximum of 30 AP credits may be awarded.
- To request your AP scores, contact the College Board at (888) 225-5427. North Park’s college code is 1556.
Credit is awarded according to the guidelines below:
| Exam | Grade Required | Semester Hours | NPU Courses |
|---|---|---|---|
| AP 2-D Art | 4–5 | 4 | ART-1030 |
| AP 3-D Ar | 4–5 | CQ | CQ |
| AP African American Studies | 4–5 | 4 | SOC-2500 |
| AP Art History | 4–5 | 4 | CORE-1994 |
| AP Biology | 4–5 | 6 | BIOL-1260 |
| AP Calculus AB | 4–5 | 4 | MATH-1510 |
| AP Calculus CB | 4–5 | 8 | MATH-1510, MATH-1520 |
| AP Chemistry | 4–5 | 4 | CHEM-1150 |
| AP Chinese Language and Culture | 3 | 0 | Exempt FL-1991, FL-1992 |
| AP Chinese Language and Culture | 4–5 | 8 | Exempt FL-1991, FL-1992; Credit in FL-2991, FL-2992 |
| AP Comparative Government and Politics | 4–5 | 4 | POGO-2300 |
| AP Computer Science A | 4–5 | 4 | CSIS-1220 |
| AP Drawing | 4–5 | 4 | ART-1100 |
| AP English Language and Composition | 4-5 | 4 | WRIT-1050 |
| AP English Literature and Composition | 4-5 | 6 | WRIT-1050, ENG-1750 |
| AP Environmental Science | 4-5 | 2 | BIOL-1180 |
| AP European History | 3 | 4 | HIST-1992 |
| AP European History | 4–5 | 8 | HIST-2491 & HIST-1992 |
| AP French Language and Culture | 3 | 0 | Exempt FREN-1010, FREN-1020 |
| AP French Language and Culture | 4–5 | 8 | Exempt FREN-1010, FREN-1020; Credit in FREN-2010, FREN-2020 |
| AP German Language and Culture | 3 | 0 | Exempt GERM-1010 & GERM-1020 |
| AP German Language and Culture | 4–5 | 8 | Exempt GERM-1010, GERM-120; Credit in GERM-2010, GERM-2020 |
| AP Human Geography | 4–5 | 4 | SOC-1992 |
| AP Italian Language and Culture | 3 | 0 | Exempt ITAL-1010 & ITAL-1020 |
| AP Italian Language and Culture | 4–5 | 8 | Exempt ITAL-1010 & ITAL-1020; Credit in ITAL-2010, ITAL-2020 |
| AP Japanese Language and Culture | 3 | 0 | Exempt FL-1991 & 1992 |
| AP Japanese Language and Culture | 4–5 | 8 | Exempt FL-1991 & 1992; Credit in FL-2991, FL 2992 |
| AP Latin | 3 | 0 | Exempt FL-1991 & 1992 |
| AP Latin | 4–5 | 8 | Exempt FL-1991 & 1992; Credit in FL-2991, FL 2992 |
| AP Macroeconomics | 4-5 | 4 | BSE-2211 |
| AP Macroeconomics | 4-5 | 4 | BSE-2212 |
| AP Music Theory | 4–5 | 4 | MUS-1080 |
| AP Physics 1: Algebra Based | 4–5 | 4 | PHEN-1110 |
| AP Physics 2: Algebra Based | 4-5 | 4 | PHEN-1120 |
| AP Physics C: Electricity and Magnetism | 4-5 | 4 | PHYS-1220 |
| AP Physics C: Mechicanics | 4-5 | 4 | PHYS-1210 |
| AP Precalculus | 4-5 | 4 | MATH-1150 |
| AP Psychology | 4-5 | 4 | PSYC-1000 |
| AP Spanish Language and Culture | 3 | 0 | Exempt SPAN-1010 & SPAN-1020 |
| AP Spanish Language and Culture | 4-5 | 8 | Exempt SPAN-1010, SPAN-1020; Credit in SPAN-2010, SPAN-2020 |
| AP Spanish Literature and Culture | 4-5 | 4 | Two of the Following: SPAN-3100, 3200, 3300, and/or 3400* |
| AP Statistics | 4-5 | 4 | STAT-1490 |
| AP United States Government and Politics | 4-5 | 4 | POGO-1600 |
| AP United States History | 3 | 4 | HIST-2120 |
| AP United States History | 4-5 | 8 | HIST-2110 & HIST-212- |
| AP World History: Modern | 3 | 4 | HIST-2210 |
| AP World History: Modern | 4-5 | 8 | HIST-2200 & HIST-2210 |
| Currently NOT accepted |
|---|
| AP Research |
| AP Seminar |
| AP Computer Science Principles |
CQ : Conditionally qualified based on interview with appropriate department chairperson.
*Student must consult with appropriate department chairperson to receive AP credit.