Residence Halls
Living on campus at North Park means joining a vibrant community from day one. Whether you want a lively social atmosphere, quiet spaces, or something in between, our residence halls offer unique living experiences to suit every student. Here’s a closer look at your options.

Anderson Hall
The iconic round building in the southwest corner of campus features quirky, pie-shaped rooms and views of the North Branch of the Chicago River. It is home to female students of all ages.
- 228 residents
- Double-occupancy rooms (16.5′ x 11.5′)
- Laundry on every floor
- Central lounge, study room with computers and printer
- Community kitchen and kitchenette
- TV lounge
- 24/7 staffed front desk
- Bike storage

Burgh Hall
The co-ed dorm near Anderson houses up to 200 students, with floors separated by gender. It’s also home to Java Haus, a space you can reserve to host on-campus events and programs.
- Laundry and study space in the basement
- Game room with ping pong, pool table, and vending machines
- Community kitchen and TV lounge
- 24/7 staffed front desk
- Bike storage

Ohlson House
Another co-ed housing option, Ohlson is a repurposed apartment building featuring a common rom where impromptu gatherings and game nights are the norm.
- 115 residents (one female floor, two male floors)
- Single, double, and triple rooms—each with a unique layout and size
- Lounge space on every floor
- Shared and private bathrooms
- Lobby with piano, TV, and printer
- Community kitchen, vending machine, and laundry room
- Carpeted rooms with closets and hanging space
- 24/7 staffed front desk
- Bike storage
Room Number | Living Area | Window | Wall Shelves | Dressers | Closets | Desk | Notes |
---|---|---|---|---|---|---|---|
-01 (Triple) | 20 x 13 | 3.5 x 4.6 | 3.5 x 1 x 4 | 2 x 1.5 x 4.4 | 3.9 x 6 | 3.9 x 2 x 3 | |
-02 (Triple) | 20 x 13 | 2.4–3.6 x 5 | 3.5 x 1 x 4 | 2 x 1.5 x 4.4 | 3.9 x 6 | 3.9 x 2 x 3 | |
-03 (Single) | 11.5 x 10.5 | 3 x 5.5 | 3.5 x 1 x 4 | 2 x 1.5 x 4.4 | 3.9 x 6 | 3.9 x 2 x 3 | |
-04/-05/-06 (Pro. Staff Apartment) | |||||||
-07 (Double) | 12 x 14 | 2.25–3.4 x 4.6 | 3.5 x 1 x 4 | 2 x 1.5 x 4.4 | 3.9 x 2 x 3 | ||
-08 (Single) | |||||||
-09 (Double) | 11 x 17 | 3 x 4.6 | 3.5 x 1 x 4 | 2 x 1.5 x 4.4 | 3.5 x 6 | 3.9 x 2 x 3 | |
-10 (Trash room) | |||||||
-11/-12 (Triple) | 21 x 14 and 21 x 8 | 2.25–3.4 x 4.6 | 3.5 x 1 x 4 | 2 x 1.5 x 4.4 | 3.6 x 6 | 3.9 x 2 x 3 | |
-13 (Single) | 10 x 12 | 3.3–4 x 6 | 3.5 x 1 x 4 | 2 x 1.5 x 4.4 | 2.3 x 6.8 x 6 | 3.9 x 2 x 3 | These rooms have a walk-in closet with four shelves and two hanging bars. |
-14 (Single) | 10 x 17 | 3.4 x 4.6 | 3.5 x 1 x 4 | 2 x 1.5 x 4.4 | 3 x 6 | 3.9 x 2 x 3 | |
-15 (Double) | 13 x 17 | 3 x 5 | 3.5 x 1 x 4 | 2 x 1.5 x 4.4 | 3 x 6 | 3.9 x 2 x 3 | |
-16 (Double) | 12 x 16 | 3 x 5 | 3.5 x 1 x 4 | 2 x 1.5 x 4.4 | 3.6 x 6 | 3.9 x 2 x 3 | |
-17 (Double) | 12 x 14 | 2.25–3.6 x 4.6 | 3.5 x 1 x 4 | 2 x 1.5 x 4.4 | 3.3 x 6 | 3.9 x 2 x 3 | |
-18 (Large Single) | 17 x 17 | 2.25–3.6 x 4.6 | 3.5 x 1 x 4 | 2 x 1.5 x 4.4 | 3.6 x 6 | 3.9 x 2 x 3 | |
-19 (Large Single) | 11 x 15 | 2.25–3.4 x 4.6 | 3.5 x 1 x 4 | 2 x 1.5 x 4.4 | 3.6 x 6 | 3.9 x 2 x 3 | |
-20 (Double) | 11 x 14 | 2.25–3.4 x 4.6 | 3.5 x 1 x 4 | 2 x 1.5 x 4.4 | 3.5 x 6 | 3.9 x 2 x 3 | |
-21 (Double) | 12 x 12 | 2.25–3.4 x 4.6 | 3.5 x 1 x 4 | 2 x 1.5 x 4.4 | 3.3 x 6 | 3.9 x 2 x 3 | |
-22 (Double) | 12 x 17.5 | 2.5–3.8 x 4.6 | 3.5 x 1 x 4 | 2 x 1.5 x 4.4 | 3.9 x 6 | 3.9 x 2 x 3 | |
-23 (Double) | 11 x 14 | 2.5–3.8 x 4.6 | 3.5 x 1 x 4 | 2 x 1.5 x 4.4 | 3.9 x 6 | 3.9 x 2 x 3 | |
-24 (Large Single) | 12 x 12 | 2.5–3.8 x 4.6 | 3.5 x 1 x 4 | 2 x 1.5 x 4.4 | 3.9 x 6 | 3.9 x 2 x 3 | |
-25 (Triple) | 11 x 20 | 2.5–3.8 x 4.6 | 3.5 x 1 x 4 | 2 x 1.5 x 4.4 | 3.9 x 6 | 3.9 x 2 x 3 |
Contact
Residence Life and Housing
Johnson Center
5141 N. Christiana Ave.
Chicago, IL 60625
(773) 244-5555
housing@northpark.edu